Pokémon Card Game MEGA Expansion: “Mega Symphonia” Card List
Share
Product Name: Expansion Pack “Mega Symphonia”
Release Date: Friday, August 1, 2025
The Mega Symphonia Expansion Pack continues the Mega Evolution Revival Series, featuring melodic and mystical Pokémon from various regions.
With a focus on Psychic-, Ice-, and Electric-type Pokémon, the set harmonizes classic favorites like Alakazam and Gardevoir with powerful newcomers such as Mega Abomasnow ex and Mega Manectric ex.
Trainers can also expect beautifully illustrated SAR and AR cards with a symphonic, ethereal aesthetic.
| No. | Rarity | Card Name |
|---|---|---|
| 001 | C | Tangela |
| 002 | U | Tangrowth |
| 003 | C | Chikorita |
| 004 | C | Bayleef |
| 005 | R | Meganium |
| 006 | U | Shuckle |
| 007 | C | Nincada |
| 008 | U | Ninjask |
| 009 | C | Dhelmise |
| 010 | C | Litleo |
| 011 | U | Pyroar |
| 012 | C | Sizzlipede |
| 013 | U | Centiskorch |
| 014 | U | Chi-Yu |
| 015 | C | Mantine |
| 016 | R | Kyogre |
| 017 | C | Snover |
| 018 | RR | Mega Abomasnow ex |
| 019 | C | Clauncher |
| 020 | R | Clawitzer |
| 021 | C | Sobble |
| 022 | C | Drizzile |
| 023 | U | Inteleon |
| 024 | C | Snom |
| 025 | U | Frosmoth |
| 026 | C | Eiscue |
| 027 | C | Magnemite |
| 028 | C | Magneton |
| 029 | U | Magnezone |
| 030 | R | Raikou |
| 031 | C | Electrike |
| 032 | RR | Mega Manectric ex |
| 033 | C | Pachirisu |
| 034 | C | Helioptile |
| 035 | C | Heliolisk |
| 036 | C | Abra |
| 037 | U | Kadabra |
| 038 | R | Alakazam |
| 039 | C | Jynx |
| 040 | C | Ralts |
| 041 | C | Kirlia |
| 042 | RR | Mega Gardevoir ex |
| 043 | U | Shedinja |
| 044 | C | Spoink |
| 045 | U | Grumpig |
| 046 | R | Xerneas |
| 047 | C | Greavard |
| 048 | U | Houndstone |
| 049 | RR | Mega Latias ex |
| 050 | U | Latios |
| 051 | RR | Mega Kangaskhan ex |
| 052 | C | Delibird |
| 053 | C | Buneary |
| 054 | C | Lopunny |
| 055 | C | Stufful |
| 056 | C | Bewear |
| 057 | U | Mysterious Clock |
| 058 | U | Mega Signal |
| 059 | U | Acerola’s Mischief |
| 060 | U | Wally’s Kindness |
| 061 | U | Forest of Vitality |
| 062 | U | Surfing Beach |
| 063 | U | Mystery Garden |
| 064 | AR | Shuckle |
| 065 | AR | Ninjask |
| 066 | AR | Litleo |
| 067 | AR | Snover |
| 068 | AR | Clawitzer |
| 069 | AR | Inteleon |
| 070 | AR | Helioptile |
| 071 | AR | Alakazam |
| 072 | AR | Shedinja |
| 073 | AR | Houndstone |
| 074 | AR | Delibird |
| 075 | AR | Stufful |
| 076 | SR | Mega Abomasnow ex |
| 077 | SR | Mega Manectric ex |
| 078 | SR | Mega Gardevoir ex |
| 079 | SR | Mega Latias ex |
| 080 | SR | Mega Kangaskhan ex |
| 081 | SR | Friendship Poffin |
| 082 | SR | Rare Candy |
| 083 | SR | Mega Signal |
| 084 | SR | Acerola’s Mischief |
| 085 | SR | Wally’s Kindness |
| 086 | SR | Mystery Garden |
| 087 | SAR | Mega Gardevoir ex |
| 088 | SAR | Mega Latias ex |
| 089 | SAR | Mega Kangaskhan ex |
| 090 | SAR | Acerola’s Mischief |
| 091 | SAR | Wally’s Kindness |
| 092 | MUR | Mega Gardevoir ex |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |



























































































